Viscosity sare 300 ubax jelatin la cuni karo oo leh mesh u dhexeeya 8 ilaa 60 ee warshadaha cuntada
300 ubaxa jelatin la cuni karo waxay leedahay farsamo gaar ah oo ka dhigaysa mid ku habboon samaynta nooc nacnac gaar ah oo u baahan laastiig gaar ah.Waa badeeco tayo sare leh oo leh qiime tartan ah.Kuwa soo socda ayaa ah halbeegyadiisa dhammaantiin si aad u tixraacdaan.
Shahaadada Falanqaynta | ||||
Magaca Alaabta | Gelatin Bovine la cuni karo | Darajo | 300Bloon | |
Habka Imtixaanka | GB 6783-2013 | Dufcaddii No. | 2106009 | |
Macmiil | Tirada Dufcada | 10,000kg | ||
Taariikhda wax-soo-saarka | Juun 06,2021 | Ugu Wanaagsan Kahor | Juun 05,2024 | |
Tijaabada Qiyaasta | Tilmaamid | Natiijada Imtixaanka | ||
Shuruudaha Dareenka | budo hufan oo huruud ah oo aan ur lahayn | U qalma | ||
Xoogga Jeelka (6.67% 10 ℃) | 300+10Bloon g | 311 | Bloom g | |
Viscosity (6.67% 60 ℃) | 3.0-6.0 mpa·s | 3.52 | mpa·s | |
Cabbirka Qaybta | 8-60 mesh | 8 | mesh | |
PH | 4.0-7.2 | 5.9 | ||
Gudbinta | Xawaaladaha 450nm ≥ 70% | 83 | % | |
Xawaaladaha 620nm ≥ 90% | 95 | % | ||
Hufnaan (5%) | ≥ 500 mm | >500 | mm | |
Qurub aan la milmin | ≤ 0.2% | <0.1 | % | |
Sulfur dioxide | ≤ 30 mg/kg | 10 | mg/kg | |
H2O2 | ≤ 10 mg/kg | 0 | mg/kg | |
Luminta qalajinta | ≤ 14.0% | 11.7 | % | |
dambas | ≤ 2.0% | 0.41 | % | |
Arsenic (sida) | ≤ 1.0 mg/kg | 0.36 | mg/kg | |
Chromium (Cr) | ≤ 2.0 mg/kg | 0.39 | mg/kg | |
Leedhka (PB) | ≤ 1.5 mg/kg | < 1 | mg/kg | |
Cadmium | ≤ 0.5 mg/kg | 0.014 | mg/kg | |
Meerkuri | ≤ 0.1 mg/kg | 0.0128 | mg/kg | |
Copper | ≤ 30mg/kg | <30 | mg/kg | |
Zinc | ≤ 30mg/kg | <30 | mg/kg | |
Birta | ≤ 30 mg/kg | <30 | mg/kg | |
Wadarta tirada bakteeriyada | ≤ 1000 CFU/g | < 10 | CFU/g | |
Coliforms | ≤ 3 MPN/g | xun | CFU/g | |
Salmonella | xun | xun | CFU/g | |
Gabagabo: Alaabtani waxay u qalantaa si waafaqsan GB 6783-2013. | ||||
Xirmooyinka: 25kg halkii bac;Bacda PE gudaha, Bacda warqadda ee dibadda ah | ||||
Nolosha Shef: Saddex sano laga bilaabo taariikhda la soo saaray | ||||
Kaydinta: Ku hay baakadda asalka ah, Meel qalalan oo heerkulka qolka ah |
Halkan ku qor fariintaada oo noo soo dir